Points at end of November 2013
|
|
Redcliffe Peninsula Game & Sportfish Club Inc. | ||||
| 2013-2014 Club Point Scores at the end of November 2013 | |||||
|
|
|||||
|
|
|||||
| Angler | Sports Points | Game Points | Club Day Points | ||
| Noel Day | 492 | 7621 | 6249 | ||
| Frank Downey | 0 | 3000 | 3000 | ||
| Tony Clarke | 0 | 2280 | 780 | ||
| Riki Ramsey | 0 | 601 | 601 | ||
| Brian Mangnall | 0 | 590 | 590 | ||
| Michael King | 514 | 0 | 484 | ||
| Todd Jensen | 0 | 390 | 390 | ||
| Robert Ware | 0 | 264 | 264 | ||
| Kristie Keen | 0 | 251 | 251 | ||
| Peter Distel | 0 | 223 | 223 | ||
| Janine Cole | 220 | 0 | 220 | ||
| Robin Drysdale | 136 | 0 | 136 | ||
| Karl Franks | 132 | 0 | 132 | ||
| John Schultze | 89 | 0 | 89 | ||
| Mark Rose | 60 | 0 | 60 | ||
| Doug Hall | 50 | 0 | 50 | ||
| Troy Barron | 42 | 0 | 42 | ||
| Carl Ladner | 39 | 0 | 39 | ||
| Greg Skinner | 117 | 0 | 38 | ||
| Peter Davies | 18 | 0 | 18 | ||
| Lynnie Day | 38 | 0 | 0 | ||
| Peter Hiller | 5 | 0 | 0 | ||
| Ben Steer | 0 | 195 | 0 | ||
|
|
|
||||
| Angler | Tag Sports Points | Tag Game Points | |||
| Noel Day | 180 | 7500 | |||
| Frank Downey | 0 | 3000 | |||
| Tony Clarke | 0 | 2280 | |||
| Todd Jensen | 0 | 390 | |||
| Riki Ramsey | 0 | 390 | |||
| Ben Steer | 0 | 195 | |||
| Mark Rose | 60 | 0 | |||
| Michael King | 90 | 0 | |||
| Juniors | |||||
| Angler | Sports Points | Game Points | Club Day | ||
| Owen Franks | 46 | 0 | 46 | ||
| Diana Drysdale | 69 | 0 | 0 | ||
| Corey Ramsey | 0 | 131 | 131 | ||
| Samuel King | 896 | 229 | 1125 | ||
| Owen Skinner | 26 | 0 | 0 | ||
| Dylan Clayton | 0 | 158 | 158 | ||
| …………………………………………… | |||||
| Vessel Over 7mt | |||||
| Liquid Assets | 487 | ||||
| Andiamo | 284 | ||||
| Assylum | 251 | ||||
| On Duty | 229 | ||||
| Vessel Under 7mt | |||||
| Life’s Great | 10885 | ||||
| Kingfisher | 1170 | ||||
| Cranky | 928 | ||||
| Old Hooker | 590 | ||||
| Hard Yakka | 148 | ||||
| Seaya | 103 | ||||
| Poppy G | 90 | ||||
Recent Club News & Events
- Redcliffe Sportfish Challenge 2020 February 25, 2020
- 2020 SIMRAD Redcliffe Australia Day Billfish Tournament – Results! January 29, 2020
- 2020 SIMRAD Redcliffe Australia Day Bill Fish Tournament November 21, 2019
- Club Points September 2019 September 22, 2019
- 2019 Trophy Presentation Night – Sat 10 August 2019 July 20, 2019
- Notice – A.G.M is on Monday the 12th of August 2019 July 20, 2019











