Break Away Trace
| Redcliffe Peninsula Game & Sportfish Club Inc. | ||||||
| Breakaway Trace | ||||||
| Updated Tuesday 29th September 2013 | ||||||
| Species | Class | Line Class Kg | Weight Kg | Angler | Date | Location |
| Bass : Australian | JNR | 3 | 1.8 | Sam King | 6/07/2007 | North Pine Dam |
| Cod : Estuary | SM | 8 | 17.8 | Noel Day | 13/11/2018 | Mooloolaba 10 mile |
| Mackerel: School | SM | 4 | 2.45 | Mick King | 1/09/2013 | Pearl Channel |
| Snapper | SM | 15 | 7.72 | Noel Day | 22/09/2013 | Deep Tempest |
Recent Club News & Events
- Redcliffe Sportfish Challenge 2020 February 25, 2020
- 2020 SIMRAD Redcliffe Australia Day Billfish Tournament – Results! January 29, 2020
- 2020 SIMRAD Redcliffe Australia Day Bill Fish Tournament November 21, 2019
- Club Points September 2019 September 22, 2019
- 2019 Trophy Presentation Night – Sat 10 August 2019 July 20, 2019
- Notice – A.G.M is on Monday the 12th of August 2019 July 20, 2019











